<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealTrue Fx &#187; Daniel</title>
	<atom:link href="http://www.realtruefx.com/stocks-forex/author/daniel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtruefx.com/stocks-forex</link>
	<description>Stocks and Forex Analysis and Information</description>
	<lastBuildDate>Wed, 14 Jul 2010 04:38:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>November Trades, So Far</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/11/18/november-trades-so-far/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/11/18/november-trades-so-far/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:06:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[EURJPY]]></category>
		<category><![CDATA[GBPUSD]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=239</guid>
		<description><![CDATA[At last update I had taken some time off from trading, again. Since then I&#8217;ve also managed to battle through pneumonia and the swine flu. Yep, it&#8217;s been that kind of month! Even though my health hasn&#8217;t been great, I did manage to do some trading this month and am doing okay again. I&#8217;m taking [...]]]></description>
			<content:encoded><![CDATA[<p>At last update I had taken some time off from trading, again. Since then I&#8217;ve also managed to battle through pneumonia and the swine flu. Yep, it&#8217;s been that kind of month! Even though my health hasn&#8217;t been great, I did manage to do some trading this month and am doing okay again. I&#8217;m taking a cautious approach and setting very realistic goals. Starting off though, I didn&#8217;t do so well. This month I took my first three trades as losses and was beginning to get very frustrated. I really couldn&#8217;t understand what was going wrong. So I took a deep breath, took the weekend to think things over and tackled week two with a small profit. So far in week three, yet another small profit, with losses mixed in. I decided to blog, instead of trade tonight after a 100 pip day  yesterday. I thought I would post my weekly results thus far in trading the EURJPY, GBPUSD, and AUDUSD. I will post my methodology at some point, but I am still refining it at the moment.</p>
<p>Week 1</p>
<p>3 trades</p>
<p>3 losses -40, -23, -42 pips</p>
<p>Total -105 pips</p>
<p>Week 2</p>
<p>7 trades</p>
<p>2 losses -50, -51,</p>
<p>1 break even, 4 wins +15, +60, +44, +21</p>
<p>Total +39 pips</p>
<p>Week 3 so far</p>
<p>4 trades</p>
<p>2 losses -20, -32</p>
<p>2 wins +79, +25</p>
<p>Total +52 pips</p>
<p>Month total so far is -14 pips, so yes I have a lot of work to do. I have small goals this month though, so any overall profit will satisfy me fine. I&#8217;ll check in later this month when I have time. Until then, happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/11/18/november-trades-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a New Direction</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/09/13/looking-for-a-new-direction/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/09/13/looking-for-a-new-direction/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:16:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=236</guid>
		<description><![CDATA[I can state without a doubt in my mind, forex trading is very challenging. I&#8217;ve had some huge challenges to meet in life, but trading successfully is up there with the most difficult.  The funniest thing is that I figured out a long time ago the &#8216;what&#8217; of trading. The &#8216;how&#8217; part is where I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I can state without a doubt in my mind, forex trading is very challenging. I&#8217;ve had some huge challenges to meet in life, but trading successfully is up there with the most difficult.  The funniest thing is that I figured out a long time ago the &#8216;what&#8217; of trading. The &#8216;how&#8217; part is where I&#8217;m still struggling. The mental challenges, specifically taking losses and controlling greed are things I still deal with.</p>
<p>So, what happened to the blog though? I&#8217;m still here. I haven&#8217;t died or been critically maimed. I just decided to break for a bit and concentrate on being great at one thing, instead of mediocre at many things. With that in mind, I was trading quite a bit and did okay, until one evening when I over-levered and took a big hit on a loss I didn&#8217;t want to take. So yes, big mistake! I&#8217;m okay with it, but then decided to take a break to make sure I could dedicate the time and effort I really needed to make things work. So that is still where I am. I intend to get back to the blog and site, trading, and other things almost immediately. The key is my schedule. With a family, full time job, and other responsibilities it is a big effort to make time, but that is my intention. I&#8217;m hungry and there is no stopping this once I get rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/09/13/looking-for-a-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Off, Sort of</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/22/day-off-sort-of/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/22/day-off-sort-of/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:29:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=214</guid>
		<description><![CDATA[I&#8217;ve done some analysis this evening, but have chosen not to post it. I intend to only take a few short term trades at most. I will post them on Twitter as usual. I have done a bit of work on trying to make this site more than a blog and for that reason I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done some analysis this evening, but have chosen not to post it. I intend to only take a few short term trades at most. I will post them on Twitter as usual. I have done a bit of work on trying to make this site more than a blog and for that reason I really don&#8217;t have the time today to roll out another good analysis. On top of that, I haven&#8217;t been profiting from my own charts, mainly because of misplaced stops. Last night, I missed by seven pips and got stopped right before it took off a 100 pips and then was 3 pips shy of my original target. So I want to make sure I&#8217;m getting everything right as I absolutely do not want to mislead anyone. It has been said that 95% of forex traders fail. I want to be in the 5% and I am really close. I also want my readers to succeed as much, if not more than I. So the next day and maybe until the end of the week, I want to work on making that a reality. In the meantime, drop me a note if you like.</p>
<p>Good trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/22/day-off-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My EURUSD Analysis for July 22</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/21/my-eurusd-analysis-for-july-22/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/21/my-eurusd-analysis-for-july-22/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:50:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=210</guid>
		<description><![CDATA[I took a bit of a break from the markets today because of frustration, but have just completed my analysis for the day. I&#8217;ll abbreviate it a bit since it is a couple hours past the time I wanted, but at least it is up here now. (Note I literally had to put out a [...]]]></description>
			<content:encoded><![CDATA[<p>I took a bit of a break from the markets today because of frustration, but have just completed my analysis for the day. I&#8217;ll abbreviate it a bit since it is a couple hours past the time I wanted, but at least it is up here now. (Note I literally had to put out a fire at the beginning of this posting, so apologies for lateness and anything else as a result of jitters)</p>
<p>As usual, I&#8217;m watching the pivots, but today I also want to note that the 50% Fib line had an upthrust earlier in the day around 1.4165. Also there was a hold of the lower trend line as well. Unless that trend is broken I&#8217;m still bullish. Extension to 1.43+ is still possible. Again fundamentals will play a role, so keep an eye out for U.S. equities and Ben Bernanke&#8217;s testimony wrapping up on Wednesday.</p>
<p>Anything above 4212 should confirm bullishness early on with targets at 4261,4325, and 4374 which should see a good correction down if it were to make it that far upwards today as that is also a major resistance point. Below 4212 watch the fib retracements and the pivots at 4148, 4099 and 4035. Any of those are likely if the lower trend breaks, which at the moment has held(as of about 0400 GMT). Here&#8217;s the chart(note, pivots aren&#8217;t marked right on the chart, but pay special attention to the fibs for now) I&#8217;ve got to run and get dinner now, since what was cooking got burnt in the fire. Good trading and good day all!</p>
<p><img class="alignleft size-full wp-image-211" title="722eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/722eu.gif" alt="722eu" width="1087" height="574" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/21/my-eurusd-analysis-for-july-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting Analysis?</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/21/expecting-analysis/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/21/expecting-analysis/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:13:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=208</guid>
		<description><![CDATA[I hope to do some analysis today, but will not have the time until at least a couple hours after 1200AM GMT. That is later than I would like, but that is what I am left with because of my schedule. I am also thinking of taking a day off as well, so I might [...]]]></description>
			<content:encoded><![CDATA[<p>I hope to do some analysis today, but will not have the time until at least a couple hours after 1200AM GMT. That is later than I would like, but that is what I am left with because of my schedule. I am also thinking of taking a day off as well, so I might not post again until tomorrow. The last 24 hours have been frustrating and I need to make sure my mind is right before I even think of trading. Sometimes the best trade is no trade at all. This also goes for those frustrating times that we all have trading. I haven&#8217;t taken much in the way of losses, very minimal, but the opportunities haven&#8217;t gone my way either. I missed the move of the Euro last night by only a few minutes, meaning I basically got stopped out, just before the short correction turned back into the long I was waiting for. My stop wasn&#8217;t set right, so that is my fault, but nonetheless I wasn&#8217;t happy about it. So to avoid being emotional, I will re-evaluate things later today and if I&#8217;m calm and cool, will do some analysis and get ready for the setup. If I don&#8217;t have time, or am not in a good mood, I just won&#8217;t trade. It&#8217;s really simple right? Well hopefully it is. At the very least I&#8217;ll be back tomorrow to get ready for the next day. I&#8217;m not sure what fundamentals there are in the next day other than Bernanke continuing to speak to Congress, but that in itself gives me plenty of reason to be cautious and sit aside.</p>
<p>As a note, if you do stop by and really want me to do analysis regardless of whether I plan to trade, please drop a comment. If I get enough feedback, I WILL make sure to get that out there for my readers.</p>
<p>Good Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/21/expecting-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Euro Outlook for July 20-21</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/20/my-euro-outlook-for-july-20-21/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/20/my-euro-outlook-for-july-20-21/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:35:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=201</guid>
		<description><![CDATA[As expected the EURUSD broke out of the triangle yesterday. I was a bit disappointed that I missed the move, as I was out and about, but that is life in a 24 hour market. I did manage to take a couple of trades later in the New York session when the Euro started ranging [...]]]></description>
			<content:encoded><![CDATA[<p>As expected the EURUSD broke out of the triangle yesterday. I was a bit disappointed that I missed the move, as I was out and about, but that is life in a 24 hour market. I did manage to take a couple of trades later in the New York session when the Euro started ranging though and got about 40 pips overall. It&#8217;s not easy finding time to trade the markets when one has a full time job and a family, but I give it my best. The chart below is not quite complete as it is missing official pivots that are about a half hour away till I get today&#8217;s official close from the broker. I think it is relatively safe to say that the highs and lows of the day are pretty accurate at this point though. So here is the outlook and what I will be shooting for&#8211;</p>
<p>Yesterday the bulls had the advantage and broke out and today it looks like the bulls will likely still be in control. Anything over 1.42 should remain bullish, with first target around 1.4277 -1.4288. There is some decent resistance at that point and upside could be limited to that area. The next stop would be 1.4320-1.4230 area which is the high from the first week of June and also coincides with a slightly downsloping trend line. Personally, if we break 1.43 that would be about my highest target, conservatively. The next pivot would be around 1.44 and with a strong break of 1.4330 I would set that as my target.</p>
<p>On the downside, 1.4160 looks like good support. There is a strong bullish intraday candle that should help serve as resistance there and first pivot support is also in that area. A good break of that would likely push back in the 1.40-4099 area.</p>
<p>One final note, the chart is a 15 minute chart and there is another triangle that has formed this afternoon. The break, either up or down should be telling and likely will occur before European open, and I think even more likely early in Asia.</p>
<p>So without further ado, here&#8217;s the chart&#8211;</p>
<p><img class="alignleft size-full wp-image-203" title="721eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/721eu1.gif" alt="721eu" width="948" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/20/my-euro-outlook-for-july-20-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Euro Outlook for July 19th</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/18/eurusd71909/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/18/eurusd71909/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:00:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=197</guid>
		<description><![CDATA[Here it goes folks, the first of many &#8220;forecasts&#8221;. I will note this, this is not a prediction. I do not predict where the markets are going. I have learned and am still learning to let the market tell me where it is going. So please do not take this &#8220;advice&#8221; as fact. Do your [...]]]></description>
			<content:encoded><![CDATA[<p>Here it goes folks, the first of many &#8220;forecasts&#8221;. I will note this, this is not a prediction. I do not predict where the markets are going. I have learned and am still learning to let the market tell me where it is going. So please do not take this &#8220;advice&#8221; as fact. Do your own analysis and if you must, accept others&#8217; analysis as suggestions, none of which should be elevated above your own.</p>
<p>My thoughts, the EURUSD is priming for a breakout. The triangle formation that almost every technical analyst is aware of held on Friday, but looking at the charts looks to be almost bumping up against the end of it. Conventional wisdom says we should expect a decent move in either direction soon. Now I&#8217;m not sure which way it will go. The triangle is symmetrical so it could swing either way. With U.S. equities being a major driver in the past week and no huge fundamental news out of Europe, Monday morning in New York might be the best opportunity to catch a decent move. Right now we are in a 1.4150 &#8211; 1.4060 range. On the daily chart, there is a dark cloud cover, which is bearish. There is a bit of a long lower shadow though, which sort of trims the significance off though. Dailys are also nearing oversold on stochastics with a possible divergence forming(but I will discount that until it happens, if it does) Also, though it was a down day on Friday, most of that appears to be a last hour sell-off from those that didn&#8217;t want to hold a position over the break. So net advantage is to the bulls, at least in my mind. Look for the signs and make your own conclusion though.</p>
<p>My targets as usual are the daily pivots and other key resistances/supports. On the bullish end 1.4150 which is the pivot, near top of the triangle, and top of another longer term trend. That might be hard to crack. After that, 4180. 4203, 4227, and the very key area of 1.4289. Above that is key for a continuation of a stronger move.</p>
<p>On the downside 1.4093, 4069, 4038,  the 1.40 area, and 1.3959 which is also a key longer term area for a bearish continuation. Also on the way down, 1.4059, which was the intraday support area from Friday.</p>
<p>So what is all the talk without a chart &#8212;</p>
<p>Good luck all!</p>
<p><img class="alignleft size-full wp-image-198" title="719eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/719eu.gif" alt="719eu" width="954" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/18/eurusd71909/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live and Direct Into the Fire</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/15/live-and-direct-into-the-fire/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/15/live-and-direct-into-the-fire/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:19:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPJPY]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=194</guid>
		<description><![CDATA[Trading forex is like no other experience I have had before. I&#8217;ve said in previous posts that it has taught me a lot about myself and sometimes I don&#8217;t always like what I have seen. Last night was the first time I made a live trade in several months. The GBP/JPY basically broke my back [...]]]></description>
			<content:encoded><![CDATA[<p>Trading forex is like no other experience I have had before. I&#8217;ve said in previous posts that it has taught me a lot about myself and sometimes I don&#8217;t always like what I have seen. Last night was the first time I made a live trade in several months. The GBP/JPY basically broke my back once and for the last time a few months ago and since then I&#8217;ve spent a huge amount of time getting back to basics studying technicals. The idea is to get things to an automatic state so that emotion doesn&#8217;t come into play. I can pull the trigger and forget the &#8216;what if&#8217;s&#8217; If I take a loss, it doesn&#8217;t matter because it is always supposed to be minimal. Finally, my profits will outweigh my losses by a vast amount. That is the plan. I have it in my head, but&#8230;</p>
<p>Evidently it wasn&#8217;t quite automatic. My first trade of the EUR/USD was insane. I think I was emotional from the start. I was scared, impatient, and didn&#8217;t want to admit I was wrong. I didn&#8217;t evaluate it, just jumped in and got burned. Basically, I went back to instinct, which is flawed. The loss itself wasn&#8217;t bad, but I know that I MUST follow the rules, or I&#8217;ll be like the majority of forex traders, losers. No offense to those who lose, not calling names, only saying what everyone already knows, that being successful in forex is not easy and most traders don&#8217;t make it. When it finally got down to it, I set my stop loss higher than I should have. At least I set it. Then I left the trade to the market to take care of. I knew I was wrong and should have closed it, but at least I didn&#8217;t leave it hanging out there. A few hours later the stop was hit and when I awoke this morning it was all over. Monetarily, it was not a big loss. I did at least take a baby step. By the afternoon I was profitable for the day and had recovered.</p>
<p>The point is this though; losses like that or at least ones that develop that way can easily wipe out all gains and more. If I could take out less than 10% of my losing trades from last year, I would have been extremely successful. Instead, I got wiped. Why? The answer is simple. Let a bad trade go! Set the stop from the beginning and let it go if it gets hit. If it got hit, I was wrong anyways. Let it go and start looking for the next good opportunity. If there is anger, take a break. There is ALWAYS another opportunity. If I&#8217;m not in a trade, the next best thing to profit is avoiding a loss. The best way to avoid a loss is to not be in a trade.</p>
<p>Well, no trading for me today. I need to make sure my head is in the right place and I&#8217;ve done my homework before the next time. Plus, I was up a few hours too late hoping that trade would turn for me last night so I&#8217;m tired. On top of that, somber personal anniversary of July 16th 2003. I won&#8217;t go into detail here, but it&#8217;s best I avoid stress for now. The bottom line is this, make sure your head is in the game or sit on the sidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/15/live-and-direct-into-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Trades of EUR/USD</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/12/recent-trades-of-eurusd/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/12/recent-trades-of-eurusd/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:57:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EURUSD]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=187</guid>
		<description><![CDATA[Well I finally got to analyzing the last couple of week&#8217;s trades and pulled some valuable information from looking at my entries and exits. My patience (or lack thereof) is continuing to do me a bit of harm. Overall, my concentration on price action looks to be starting to create a payoff. The other important [...]]]></description>
			<content:encoded><![CDATA[<p>Well I finally got to analyzing the last couple of week&#8217;s trades and pulled some valuable information from looking at my entries and exits. My patience (or lack thereof) is continuing to do me a bit of harm. Overall, my concentration on price action looks to be starting to create a payoff. The other important factor is my attention to risk and reward. The losses I have taken have been far outweighed by the gains, which is of course the point of investing anyways. So here are some charts, 5 in all.</p>
<p><img class="alignleft size-full wp-image-188" title="625eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/625eu.gif" alt="625eu" width="640" height="480" /></p>
<p>Patience is key and on this trade I jumped a bit soon. I also only based my trade on the dark cloud cover, which was another mistake. Since my day was almost over,  I set my trade to be close to break even and ended up with +3 pips almost two hours after  opening the trade, right before the Euro began it&#8217;s descent toward my original take profit point. Had I waited for that signal, or at the very least left my stop loss alone, it would have worked out for around 80 pips.</p>
<p><img class="alignleft size-full wp-image-189" title="702eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/702eu.gif" alt="702eu" width="640" height="480" /></p>
<p>This was a pretty good trade from what I can tell. I noticed some consolidation for the last couple of hours before the trade and was fortunate enough to see a break below that near term support line that had formed after a downtrend. Expecting a resumption of the trend after the break I entered  with a stop above that newly transformed resistance line that had been support. The target was a pivot line which was hit for +56 pips.</p>
<p><img class="alignnone size-full wp-image-190" title="708eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/708eu.gif" alt="708eu" width="640" height="480" /></p>
<p>I don&#8217;t know what this trade was. Looking back at it now, I can&#8217;t find a good reason to have entered and it didn&#8217;t even have a TP or SL set. The only good thing I did right was exiting with profit after seeing a bullish engulfing candle on the 15 minute chart, since I was short.</p>
<p><img class="alignleft size-full wp-image-191" title="709eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/709eu.gif" alt="709eu" width="914" height="461" /></p>
<p>This shows a series of anticipation trades without real confirmation. The area in blue was a resistance area, but the trades I took did not confirm that area with price action. The losses were small though, as I had set a reasonable stop loss. Ironically enough, there was a bearish engulfing candle shortly after my last trade, which would have been a fine trade(in theory). Of course it would have been a loss either way, as the Euro lunged higher afterwards.</p>
<p><img class="alignleft size-full wp-image-192" title="710eu" src="http://www.realtruefx.com/stocks-forex/wp-content/uploads/2009/07/710eu.gif" alt="710eu" width="640" height="480" /></p>
<p>I think I entered a bit early on this one too, but it worked out well. I was playing off the daily pivot point as resistance, which it actually broke for a bit, but couldn&#8217;t hold. There was also a falling trend line that served as resistance which it held beautifully. Take profit was at the first daily pivot support, which worked out well also.</p>
<p>Soon I should be posting some real setups. Setups will be found on this page, but real time trade action will be available on my Twitter page. I find Twitter to be much easier to update such short messages on the run, but setups can&#8217;t be described in 140 characters or less.  That will likely be all until Monday, but I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/12/recent-trades-of-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current project</title>
		<link>http://www.realtruefx.com/stocks-forex/2009/07/11/current-project/</link>
		<comments>http://www.realtruefx.com/stocks-forex/2009/07/11/current-project/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:09:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.realtruefx.com/stocks-forex/?p=183</guid>
		<description><![CDATA[My current project, for today at least, is analyzing a few forex trades I have taken in the last couple of weeks. I&#8217;ve been travelling a bit lately so my time has been taken up with that and trying to get some rest afterwards, as well as my usual 40 hour week. I&#8217;ve had no [...]]]></description>
			<content:encoded><![CDATA[<p>My current project, for today at least, is analyzing a few forex trades I have taken in the last couple of weeks. I&#8217;ve been travelling a bit lately so my time has been taken up with that and trying to get some rest afterwards, as well as my usual 40 hour week. I&#8217;ve had no new material to post though and I&#8217;ve been studying price action with all of my spare time too. It&#8217;s almost time for my return to forex, which I&#8217;m excited about, but at the same time not as confident as I would like to be. I think I&#8217;m ready, but it&#8217;s always a challenge to look at things objectively too. So my main goal today is to see what trades I have taken on the demo and make sure that my strategy is working and that I have made good calls. When I am done, I&#8217;ll post my charts and my analysis for all to see. Then in the next couple of days, I should be able to post some analysis for others. Real time trades will be available on Twitter as I enter or exit. Right now the focus would be on the Euro, but I would like to get back into the Cable and the EUR/JPY too. For now, one thing at a time. I&#8217;ll be checking back in soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtruefx.com/stocks-forex/2009/07/11/current-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
